<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Correcting Exposure by using a Histogram.</title>
	<atom:link href="http://mikedelgaudio.com/wordpress/2006/12/11/correcting-exposure-by-using-a-histogram/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikedelgaudio.com/wordpress/2006/12/11/correcting-exposure-by-using-a-histogram/</link>
	<description>Tips and tricks as I discover them. Your mileage may vary.</description>
	<lastBuildDate>Thu, 11 Mar 2010 11:07:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Severna Park Real Estate &#124; Taking Evening Portraits of your Home &#124; MelissaDelGaudio.net</title>
		<link>http://mikedelgaudio.com/wordpress/2006/12/11/correcting-exposure-by-using-a-histogram/comment-page-1/#comment-1118</link>
		<dc:creator>Severna Park Real Estate &#124; Taking Evening Portraits of your Home &#124; MelissaDelGaudio.net</dc:creator>
		<pubDate>Sun, 06 May 2007 16:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://mikedelgaudio.com/wordpress/2006/12/11/correcting-exposure-by-using-a-histogram/#comment-1118</guid>
		<description>[...] Adjust them after you taken them out of the camera. I use Picasa, and my husband has a tutorial for adjusting a picture after you take it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Adjust them after you taken them out of the camera. I use Picasa, and my husband has a tutorial for adjusting a picture after you take it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Need a gift Idea? Create a Photo book with Picasa and Blurb &#124; Mike DelGaudio</title>
		<link>http://mikedelgaudio.com/wordpress/2006/12/11/correcting-exposure-by-using-a-histogram/comment-page-1/#comment-7</link>
		<dc:creator>Need a gift Idea? Create a Photo book with Picasa and Blurb &#124; Mike DelGaudio</dc:creator>
		<pubDate>Sat, 16 Dec 2006 01:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://mikedelgaudio.com/wordpress/2006/12/11/correcting-exposure-by-using-a-histogram/#comment-7</guid>
		<description>[...] Make sure you correct the exposure on the photos in case they are too dark or too light. For real artistry, why not make a few of the shots black and white. [...]</description>
		<content:encoded><![CDATA[<p>[...] Make sure you correct the exposure on the photos in case they are too dark or too light. For real artistry, why not make a few of the shots black and white. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 ways to create black and white images in Picasa &#124; Mike DelGaudio</title>
		<link>http://mikedelgaudio.com/wordpress/2006/12/11/correcting-exposure-by-using-a-histogram/comment-page-1/#comment-3</link>
		<dc:creator>5 ways to create black and white images in Picasa &#124; Mike DelGaudio</dc:creator>
		<pubDate>Mon, 11 Dec 2006 19:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://mikedelgaudio.com/wordpress/2006/12/11/correcting-exposure-by-using-a-histogram/#comment-3</guid>
		<description>[...] RSS        &#8592; Correcting Exposure by using a Histogram. [...]</description>
		<content:encoded><![CDATA[<p>[...] RSS        &larr; Correcting Exposure by using a Histogram. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
